Features
and Benefits |
MedTel Outcomes |
In House |
| Data collection by trained and credentialed clinicians to assure reliable outcomes. | ||
| Flexible calling schedule, six days per week (including nights and weekends), for high obtainable rate averaging 88% | ||
| Unbiased third party to maintain valid results. | ||
| Data entry and database management in a secured environment. | ||
| Trending Reports with key outcome data displayed graphically. | ||
| National benchmarks for comparison and trending. | ||
| Customized questions, specific to your facility, reported in a monthly summary report. | ||
| Per completed record charge for accurate budgeting.* |
Services for subscribing facilities include:
![]() |
![]() |
|
![]() |
|
|
© 2010 MedTel Outcomes. All Rights Reserved.
|
||